Date | Opponent | Time(ET) / Score |
---|---|---|
8/17/24 | vs. FC DELCO ^ | W, 6-2 |
8/24/24 | at Red Bull^ | W, 3-2 |
8/31/24 | vs. NYCFC^ | L, 2-4 |
9/7/24 | vs. Achilles* | |
9/22/24 | vs. Keystone FC* | |
9/28/24 | at PA Classics* | W, 5-0 |
9/29/24 | vs. TSF* | |
10/5/24 | vs. Bethesda* | W, 5-2 |
10/19/24 | vs. Sporting AC* | W, 1-0 |
10/20/24 | vs. FC DELCO* | L, 0-2 |
10/27/24 | vs. Baltimore Armour* | W, 8-1 |
11/3/24 | vs. Beadling SC* | 12:00PM |
11/9/24 | at Alexandria* | 3:00PM |
11/10/24 | at Baltimore Armour* | 12:00PM |
11/23/24 | vs. Red Bull* | 10:00AM |
*= MLS NEXT league match
^= Friendly