All statistics accurate through 10/11/2023 and are regular-season only.
Philadelphia Union Individual Records
Record | # | Player | Notes |
---|---|---|---|
GAMES PLAYED | |||
Career | 232 | Andre Blake | |
Season | 34 | 16 Times | |
MINUTES | |||
Career | 20,786 | Andre Blake | |
Season | 3,060 | Nine Times | Sebastien Le Toux (2011), Zac MacMath (2013), Keegan Rosenberry (2016), Auston Trusty (2018), Jack Elliott, Haris Medunjanin (2019) & Jakob Glesnes (2021), Andre Blake, Jakob Glesnes (2022) |
GOALS | |||
Career | 50 | Sebastian Le Toux | |
Season | 22 | Daniel Gazdag | |
Game | 3 | Nine Times | Daniel Gazdag (10/9/2022 vs TOR), Daniel Gazdag (8/27/2022 vs COL), Julian Carranza (2, 7/8/22 vs DC; 8/20/22 at DC), Sebastian Le Toux (4/10/10 vs. DC), Roland Alberg (6/22/16 vs. CHI), CJ Sapong (5/6/17 vs. NYRB), Sergio Santos (10/24/20 vs. TOR) |
Half | 3 | Two Times | CJ Sapong (5/6/17 vs. NYRB, 2nd half), Julian Carranza (8/20/22 at DC, 2nd half) |
ASSISTS | |||
Career | 50 | Sebastian Le Toux | |
Season | 18 | Borek Dockal | 2018 |
Game | 3 | Eight Times | Cristian Maidana 3x (6/7/14 vs. VAN, 7/11/15 vs. POR, 8/16/15 vs. CHI), Sebastien Le Toux (8/24/14 vs. SJ), Kacper Przybylko (10/24/20 vs. TOR), Kai Wagner (7/8/22 vs DC), Alejandro Bedoya (7/30/22 vs HOU) |
Half | 3 | Three Times | Cristian Maidana 2x (6/7/14 vs. VAN, 2nd half; 7/11/15 vs. POR, 2nd half), Kai Wagner (09/03/2023 vs. NYR, 2nd half) |
SHOTS | |||
Career | 320 | Sebastian Le Toux | |
Season | 90 | Sebastian Le Toux, Julian Carranza | 2010,2022 |
Game | 10 | Julian Carranza | (8/20/2022 at DC) |
Half | 6 | Seven Times | |
SHOTS ON GOAL | |||
Career | 144 | Sebastian Le Toux | |
Season | 48 | Sebastian Le Toux | |
Game | 6 | Two Times | Roland Alberg vs. CHI (6/22/16), Julian Carranza vs DC (8/20/2022) |
Half | 5 | Sergio Santos | 5/4/19 vs. NE, 2nd half |
FOULS COMMITTED | |||
Career | 324 | Alejandro Bedoya | |
Season | 92 | Julian Carranza | 2023 |
Game | 7 | Three Times | Julian Carranza (03/18/2023 at MTL), Julian Carranza (05/06/2023 at NYR), Julian Carranza (09/16/2023 vs. CIN) |
Half | 5 | Six Times | |
FOULS SUFFERED | |||
Career | 275 | CJ Sapong | |
Season | 87 | CJ Sapong | 2017 |
Game | 7 | Three Times | Eric Ayuk (9/26/15 at NE), Tranquillo Barnetta (8/13/16 at NE), CJ Sapong (4/22/17 vs. MTL) |
Half | 5 | Six Times | |
OFFSIDES | |||
Career | 102 | Sebastien Le Toux | |
Season | 36 | Sebastien Le Toux | 2011 |
Game | 6 | Sebastien Le Toux | 9/29/11 vs. DC |
Half | 4 | Two Times | Sebastien Le Toux (9/29/11 vs. DC, 2nd half), Jack McInerney (7/21/12 at NYRB, 1st half) |
CORNER KICKS | |||
Career | 379 | Sebastien Le Toux | |
Season | 138 | Haris Medunjanin | 2017 |
Game | 13 | Cristian Maidana | 8/1/15 vs. NYRB |
Half | 9 | Jamiro Monteiro | 10/24/20 vs. TOR, 1st half |
CAUTIONS | |||
Career | 49 | Alejandro Bedoya | |
Season | 11 | Jose Martinez | 2023 |
EJECTIONS | |||
Career | 3 | Four Times | Sheanon Williams, Josh Yaro, Kai Wagner |
Season | 2 | Three Players | Josh Yaro (2016), Jesus Bueno (2023), Julian Carranza (2023) |
Game | 1 | 51 Times |
Philadelphia Union Goalkeeper Records
Record | # | Player | Notes |
---|---|---|---|
GAMES PLAYED | |||
Career | 231 | Andre Blake | |
Season | 34 | Zac MacMath, Andre Blake | 2013, 2022 |
MINUTES | |||
Career | 20,696 | Andre Blake | |
Season | 3,060 | Zac MacMath, Andre Blake | 2013, 2022 |
WINS | |||
Career | 102 | Andre Blake | |
Season | 19 | Andre Blake | 2022 |
LOSSES | |||
Career | 69 | Andre Blake | |
Season | 17 | Zac MacMath | 2012 |
TIES | |||
Career | 59 | Andre Blake | |
Season | 11 | Faryd Mondragon | 2011 |
SHUTOUTS | |||
Career | 73 | Andre Blake | |
Season | 15 | Andre Blake | 2022 |
GOALS ALLOWED | |||
Career | 280 | Andre Blake | |
Season | 50 | Two Times | Andre Blake 2x (2016, 2018) |
Game | 5 | Five Times | Zac MacMath 3x (5/25/13 at MTL, 8/25/13 at NE, 5/17/14 vs. NE), Brian Sylvestre (6/20/15 at LA), Andre Blake (7/23/16 at MTL) |
Half | 4 | Three Times | Zac MacMath (2x; 9/7/11 vs. NE, 1st half; 8/25/13 at NE, 2nd half), Andre Blake (10/18/15 at NYRB, 1st half) |
SAVES | |||
Career | 706 | Andre Blake | |
Season | 118 | Andre Blake | 2018 |
Game | 10 | Andre Blake | 9/26/15 at NE |
Half | 9 | Andre Blake | 9/26/15 at NE, 2nd half |