All statistics accurate through the end of the 2024 MLS season and are regular-season only.
Single-Season Philadelphia Union Individual Leaders
GAMES PLAYED | |||
YEAR | PLAYER | GP | |
2011 | Sebastien Le Toux | 34 | |
2013 | Zac MacMath | 34 | |
2014 | Raymon Gaddis | 34 | |
2016 | Keegan Rosenberry | 34 | |
2017 | Haris Medunjanin | 34 | |
2018 | Auston Trusty | 34 | |
2019 | Elliott/Gaddis/Medunjanin | 34 | |
2021 | Glesnes/Flach/Przybylko | 34 | |
2022 | Blake/Glesnes/Flach/Gazdag | 34 | |
2024 | Q. Sullivan/ Wagner | 34 | |
MINUTES PLAYED | |||
YEAR | PLAYER | MIN | |
2011 | Sebastien Le Toux | 3060 | |
2013 | Zac MacMath | 3060 | |
2016 | Keegan Rosenberry | 3060 | |
2018 | Auston Trusty | 3060 | |
2019 | Jack Elliott | 3060 | |
2019 | Haris Medunjanin | 3060 | |
2021 | Jakob Glesnes | 3060 | |
2022 | Andre Blake/Jakob Glesnes | 3060 | |
GOALS | |||
YEAR | PLAYER | GP | GOALS |
2022 | Daniel Gazdag | 34 | 22 |
2024 | Daniel Gazdag | 30 | 22 |
2017 | CJ Sapong | 33 | 16 |
2019 | Kacper Przybylko | 26 | 15 |
2010 | Sebastien Le Toux | 28 | 14 |
2022 | Julian Carranza | 31 | 14 |
2023 | Julian Carranza | 31 | 14 |
2023 | Daniel Gazdag | 32 | 14 |
ASSISTS | |||
YEAR | PLAYER | GP | ASTS |
2018 | Borek Dockal | 31 | 18 |
2015 | Cristian Maidana | 28 | 15 |
2022 | Kai Wagner | 33 | 15 |
2024 | Kai Wagner | 34 | 13 |
2013 | Sebastien Le Toux | 32 | 12 |
2017 | Haris Medunjanin | 34 | 12 |
SHOTS | |||
YEAR | PLAYER | GP | SHOTS |
2010 | Sebastien Le Toux | 28 | 90 |
2022 | Julian Carranza | 31 | 90 |
2013 | Jack McInerney | 31 | 86 |
2023 | Julian Carranza | 31 | 84 |
2011 | Sebastien Le Toux | 34 | 81 |
2019 | Kacper Przybylko | 26 | 81 |
2024 | Quinn Sullivan | 34 | 77 |
SHOTS ON GOAL | |||
YEAR | PLAYER | GP | SOG |
2010 | Sebastien Le Toux | 28 | 48 |
2022 | Daniel Gazdag | 34 | 42 |
2019 | Kacper Przybylko | 26 | 37 |
2022 | Julian Carranza | 31 | 36 |
2016 | Chris Pontius | 33 | 35 |
FOULS COMMITTED | |||
YEAR | PLAYER | GP | FC |
2023 | Julian Carranza | 31 | 92 |
2012 | Michael Farfan | 32 | 74 |
2022 | Julian Carranza | 31 | 72 |
2017 | Alejandro Bedoya | 28 | 66 |
2013 | Conor Casey | 31 | 58 |
2017 | CJ Sapong | 33 | 50 |
FOULS SUFFERED | |||
YEAR | PLAYER | GP | FS |
2017 | CJ Sapong | 33 | 87 |
2016 | CJ Sapong | 31 | 71 |
2022 | Julian Carranza | 31 | 67 |
2023 | Julian Carranza | 31 | 66 |
2018 | CJ Sapong | 32 | 65 |
2012 | Michael Farfan | 32 | 64 |
CAUTIONS | |||
YEAR | PLAYER | GP | CAUT |
2023 | Jose Martinez | 24 | 11 |
2022 | Jose Martinez | 30 | 10 |
2020 | Alejandro Bedoya | 21 | 9 |
2013 | Conor Casey | 31 | 9 |
2022 | Alejandro Bedoya | 30 | 8 |
2022 | Julian Carranza | 31 | 8 |
EJECTIONS | |||
YEAR | PLAYER | GP | EJECT |
2016 | Joshua Yaro | 17 | 2 |
2023 | Julian Carranza | 31 | 2 |
2023 | Jesus Bueno | 24 | 2 |
CORNER KICKS | |||
YEAR | PLAYER | GP | CK |
2024 | Kai Wagner | 34 | 151 |
2017 | Haris Medunjanin | 34 | 138 |
2022 | Kai Wagner | 33 | 134 |
2023 | Kai Wagner | 28 | 131 |
2016 | Tranquillo Barnetta | 29 | 124 |
2015 | Cristian Maidana | 28 | 109 |
OFFSIDES | |||
YEAR | PLAYER | GP | OFF |
2011 | Sebastien Le Toux | 34 | 36 |
2012 | Jack McInerney | 25 | 29 |
2023 | Julian Carranza | 31 | 29 |
2010 | Sebastien Le Toux | 28 | 27 |
2013 | Conor Casey | 31 | 25 |
GAME-WINNING GOALS | |||
YEAR | PLAYER | GP | GWG |
2022 | Daniel Gazdag | 34 | 7 |
2021 | Kacper Przybylko | 34 | 6 |
2023 | Julian Carranza | 31 | 6 |
2013 | Jack McInerney | 31 | 5 |
2018 | Cory Burke | 29 | 5 |
PENALTY KICK GOALS | |||
YEAR | PLAYER | GP | PKG |
2023 | Daniel Gazdag | 32 | 11 |
2022 | Daniel Gazdag | 34 | 7 |
2014 | Sebastien Le Toux | 29 | 5 |
2024 | Daniel Gazdag | 34 | 4 |
2011 | Sebastien Le Toux | 34 | 4 |
2016 | Roland Alberg | 28 | 4 |
2010 | Sebastien Le Toux | 28 | 3 |
2017 | CJ Sapong | 33 | 3 |
2018 | Fafa Picault | 29 | 3 |
GOALS PER GAME | ||||
YEAR | PLAYER | GP | GOALS | AVG |
2022 | Daniel Gazdag | 34 | 22 | 0.65 |
2019 | Kacper Przybylko | 26 | 15 | 0.58 |
2024 | Daniel Gazdag | 34 | 17 | 0.57 |
2010 | Sebastien Le Toux | 28 | 14 | 0.50 |
2024 | Julian Carranza | 12 | 6 | 0/50 |
2017 | CJ Sapong | 33 | 16 | 0.48 |
2022 | Mikael Uhre | 27 | 13 | 0.48 |
Minimum: 5 goals | ||||
ASSISTS PER GAME | ||||
YEAR | PLAYER | GP | ASTS | AVG |
2018 | Borek Dockal | 31 | 18 | 0.58 |
2015 | Cristian Maidana | 28 | 15 | 0.54 |
2022 | Kai Wagner | 33 | 15 | 0.45 |
2014 | Cristian Maidana | 26 | 11 | 0.42 |
2010 | Sebastien Le Toux | 28 | 11 | 0.39 |
Minimum: 5 assists |
SCORING PERCENTAGE | |||||
YEAR | PLAYER | GP | SHOTS | GOALS | PCT |
2020 | Anthony Fontana | 17 | 16 | 6 | 37.5 |
2022 | Daniel Gazdag | 34 | 61 | 22 | 36.1 |
2024 | Daniel Gazdag | 30 | 51 | 17 | 33.3 |
2022 | Mikael Uhre | 27 | 47 | 13 | 27.7 |
2018 | Ilsinho | 23 | 23 | 6 | 26.1 |
2010 | Danny Mwanga | 24 | 27 | 7 | 25.9 |
Minimum: 5 goals | |||||
SHOTS ON TARGET PERFORMANCE | |||||
YEAR | PLAYER | GP | SH | SOG | PCT |
2022 | Daniel Gazdag | 34 | 61 | 42 | 68.8 |
2022 | Mikael Uhre | 27 | 47 | 32 | 68.1 |
2024 | Daniel Gazdag | 30 | 51 | 34 | 66.6 |
2011 | Danny Mwanga | 28 | 37 | 20 | 54.1 |
2010 | Sebastien Le Toux | 28 | 90 | 48 | 53.3 |
2016 | Chris Pontius | 33 | 66 | 35 | 53.0 |
Minimum: 20 SOG |
Goalkeeper Statistics
GAMES PLAYED/STARTED IN GOAL | ||
YEAR | PLAYER | GP |
2013 | Zac MacMath | 34 |
2022 | Andre Blake | 34 |
2018 | Andre Blake | 33 |
2012 | Zac MacMath | 32 |
2016 | Andre Blake | 32 |
MINUTES PLAYED | ||
YEAR | PLAYER | MIN |
2013 | Zac MacMath | 3060 |
2022 | Andre Blake | 3060 |
2018 | Andre Blake | 2970 |
2012 | Zac MacMath | 2880 |
2016 | Andre Blake | 2880 |
GOALS AGAINST AVERAGE | |||||
YEAR | PLAYER | GP | MIN | GA | GAA |
2022 | Andre Blake | 34 | 3060 | 26 | 0.76 |
2020 | Andre Blake | 21 | 1889 | 18 | 0.86 |
2021 | Andre Blake | 26 | 2340 | 24 | 0.92 |
2011 | Faryd Mondragon | 27 | 2385 | 28 | 1.06 |
2023 | Andre Blake | 27 | 2373 | 28 | 1.06 |
Minimum: 1,000 minutes played |
WINNING PERCENTAGE | ||||||
YEAR | PLAYER | GP | WON | LOST | TIED | PCT |
2020 | Andre Blake | 21 | 13 | 3 | 5 | .738 |
2022 | Andre Blake | 34 | 19 | 5 | 10 | .706 |
2023 | Andre Blake | 27 | 12 | 5 | 9 | .635 |
2021 | Andre Blake | 26 | 12 | 6 | 8 | .615 |
2019 | Andre Blake | 26 | 11 | 10 | 5 | .519 |
Minimum: 5 wins |
WINS | |||
YEAR | PLAYER | GP | WINS |
2022 | Andre Blake | 34 | 19 |
2018 | Andre Blake | 33 | 14 |
2020 | Andre Blake | 21 | 13 |
2013 | Zac MacMath | 34 | 12 |
2021 | Andre Blake | 26 | 12 |
2023 | Andre Blake | 27 | 12 |
LOSSES | |||
YEAR | PLAYER | GP | LOST |
2012 | Zac MacMath | 32 | 17 |
2018 | Andre Blake | 33 | 14 |
2016 | Andre Blake | 32 | 13 |
2010 | Chris Seitz | 23 | 12 |
2013 | Zac MacMath | 34 | 12 |
SAVES | |||
YEAR | PLAYER | GP | SVS |
2018 | Andre Blake | 33 | 118 |
2013 | Zac MacMath | 34 | 101 |
2022 | Andre Blake | 34 | 100 |
2016 | Andre Blake | 32 | 99 |
2012 | Zac MacMath | 32 | 93 |
SHUTOUTS | |||
YEAR | PLAYER | GP | SHO |
2022 | Andre Blake | 34 | 15 |
2021 | Andre Blake | 25 | 12 |
2013 | Zac MacMath | 34 | 12 |
2018 | Andre Blake | 33 | 10 |
2017 | Andre Blake | 26 | 9 |