All statistics accurate through the end of the 2024 MLS season and are regular-season only.
Philadelphia Union Team Records - Highs
Record | # | Notes |
---|---|---|
GAMES PLAYED | ||
Season | 34 | 13 times |
MINUTES PLAYED | ||
Season | 3,060 | 12 times |
WINS | ||
Season | 19 | 2022 |
LOSSES | ||
Season | 18 | 2012 |
TIES | ||
Season | 15 | 2011 |
SHUTOUTS | ||
Season | 15 | 2022 |
GOALS | ||
Season | 72 | 2022 |
Game | 7 | 07/08/2022 vs. DC |
Both teams combined | 8 | Four times |
Half | 5 | 5/4/19 vs. NE, 2nd half |
Half | 5 | 07/08/2022 vs. DC (1st) |
ASSISTS | ||
Season | 72 | 2022 |
Game | 9 | 07/08/2022 vs. DC |
Both teams combined | 9 | Two times (07/08/2022 vs. DC, 04/22/2023 vs. TOR) |
Half | 7 | 07/08/2022 vs. DC |
SHOTS | ||
Season | 526 | 2024 |
Game | 28 | Two times (9/7/11 vs. NE, 6/7/14 vs. VAN) |
Both teams combined | 43 | 6/2/19 at MIN |
Half | 20 | 6/7/14 vs. VAN (2nd half) |
SHOTS ON GOAL | ||
Season | 199 | 2024 |
Game | 15 | 5/4/19 vs. NE |
Both teams combined | 19 | 5/4/19 vs. NE |
Half | 13 | 5/4/19 vs. NE, 2nd half |
FOULS COMMITTED | ||
Season | 488 | 2022 |
Game | 23 | 3/11/17 vs. TFC, 03/12/2022 vs. SJ, 07/03/2022 at CLB |
Both teams combined | 43 | 09/16/2023 vs. CIN |
Half | 15 | Two times (5/19/12 at FCD; 2nd half, 5/14/14 at SKC; 2nd half) |
FOULS SUFFERED | ||
Season | 444 | 2016 |
Game | 23 | Four times (3/26/11 vs. VAN, 4/16/14 at NYRB, 3/7/15 vs. COL) |
Both teams combined | 43 | 09/16/2023 vs. CIN |
Half | 17 | 7/9/11 at SJ (2nd half) |
OFFSIDES | ||
Season | 93 | 2012 |
Game | 9 | Three times (6/25/11 vs. CHV, 6/30/18 at LAFC, 02/25/2023 vs. CLB) |
Both teams combined | 15 | 6/30/18 at LAFC |
Half | 6 | Four times (6/25/11 vs. CHV, 2nd half; 7/17/16 vs. NYRB, 1st half; 6/30/18 at LAFC, 2nd half) |
CORNER KICKS | ||
Season | 211 | 2014 |
Game | 14 | Two times (8/20/11 at CLB, 4/13/18 vs. ORL) |
Both teams combined | 20 | Two times (9/3/11 at RSL, 09/30/2023 at CLB) |
Half | 9 | Five times |
CAUTIONS | ||
Season | 84 | 2023 |
Game | 6 | 09/16/2023 vs. CIN |
Both teams combined | 10 | Two times (10/25/15 vs. ORL, 09/16/2023 vs. CIN) |
Half | 4 | Nine times |
EJECTIONS | ||
Season | 5 | Six times |
Game | 2 | Three times (4/21/12 at CHV, 7/12/14 vs. COL, 6/2/18 at ATL) |
Both teams combined | 3 | Three times (8/19/12 at DC, 5/4/13 vs. SEA, 07/12/2023 at NSH) |
Half | 2 | Three times (4/21/12 at CHV, 2nd half; 7/12/14 vs. COL, 2nd half; 6/2/18 at ATL, 1st half) |
GOALS ALLOWED | ||
Season | 55 | Three times (2015, 2016, 2024) |
Game | 5 | Five times (5/25/13 at MTL, 8/25/13 at NE, 5/17/14 vs. NE, 6/20/15 at LA, 7/23/16 at MTL) |
Both teams combined | 8 | Four times |
Half | 4 | Three times (9/7/11 vs. NE, 1st half; 8/25/13 at NE, 2nd half; 10/18/15 at NYRB, 1st half) |
SAVES | ||
Season | 124 | 2018 |
Game | 10 | 9/26/15 at NE |
Both teams combined | 14 | Two times (8/5/17 vs. DAL, 7/21/18 vs. LA) |
Half | 9 | 9/26/15 at NE (2nd half) |
Philadelphia Union Team Records - LOWS
Record | # | Notes |
---|---|---|
GAMES PLAYED | ||
Season | 23 | 2020 |
MINUTES PLAYED | ||
Season | 2,070 | 2020 |
WINS | ||
Season | 8 | 2010 |
LOSSES | ||
Season | 4 | 2020 |
TIES | ||
Season | 5 | 2018 and 2020 |
SHUTOUTS | ||
Season | 2 | 2010 |
GOALS | ||
Season | 35 | 2010 |
Game | 0 | 103 times |
Both teams combined | 0 | 30 times |
ASSISTS | ||
Season | 23 | 2012 |
Game | 0 | 172 times |
Both teams combined | 0 | 62 times |
SHOTS | ||
Season | 297 | 2020 |
Game | 3 | Two Times (7/22/17 at CLB, 05/06/2023 at NYR) |
SHOTS ON GOAL | ||
Season | 112 | 2012 |
Game | 0 | 10 times |
FOULS COMMITTED | ||
Season | 315 | 2020 |
Game | 4 | 6/24/15 vs. SEA |
Both teams combined | 10 | 10/1/17 vs. SEA |
FOULS SUFFERED | ||
Season | 249 | 2020 |
Game | 3 | Twice (9/29/10 at COL; 8/29/20 vs. DC) |
Both teams combined | 10 | 10/1/17 vs. SEA |
OFFSIDES | ||
Season | 48 | 2020 |
Game | 0 | 67 times |
Both teams combined | 0 | Nine times |
CORNER KICKS | ||
Season | 111 | 2020 |
Game | 0 | Eight times |
CAUTIONS | ||
Season | 37 | 2014 |
Game | 0 | 69 times |
EJECTIONS | ||
Season | 0 | 2020 |
Game | 0 | 413 times |
GOALS ALLOWED | ||
Season | 20 | 2020 |
Game | 0 | 127 times |
Both teams combined | 0 | 30 times |
SAVES | ||
Season | 65 | 2011, 2020 |
Game | 0 | 30 times |
Both teams combined | 0 | 09/23/2023 vs. LFC |