2024 Philadelphia Union Foundation Drawings
Date of Match | Final Jackpot | Winning Ticket Number | Claimed? |
---|---|---|---|
2/24/2024 | $9,235 | #21825109185 | Yes |
3/9/2024 | $2,515 | #18028842144 | Yes |
3/30/2024 | $13,920 | #22820600174 | Yes |
4/27/2024 | $10,630 | #23257957178 | No |
4/30/2024 | $6,345 | #22519394190 | No |
5/11/2024 | $9,230 | #22470104001 | Yes |
5/15/2024 | $3,825 | #26818416007 | Yes |
5/29/2024 | $5,980 | #22018177198 | Yes |
6/1/2024 | $8,690 | #18288674077 | Yes |
6/15/2024 | $11,380 | #25495528024 | Yes |
6/22/2024 | $5,965 | #26104701038 | Yes |
7/6/2024 | $5,860 | #22312413176 | Yes |
7/17/2024 | $4,915 | #22260938022 | Yes |
7/20/2024 | $11,895 | #20518115066 | Yes |
8/28/2024 | $3,270 | #20887394148 | No |
9/22/2024 | $7,590 | #23045910150 | Yes |
9/28/2024 | $7,520 | #22562607020 | Yes |
10/19/2024 | $9,025 | #27376417192 | Yes |
* Total 50/50 jackpot reflects the entire amount raised during a game. The winner receives half of this amount.
All participants must be 18 years of age or older to play.