-
-
Box Score | Columbus Crew 3, Philadelphia Union 2
-
Box Score | Orlando City SC 2, Philadelphia Union 1
-
Box Score | Philadelphia Union II (2), Atlanta United FC 2 (1)
-
Box Score | Philadelphia Union 1, Atlanta United FC 1
-
Box Score | Philadelphia Union II 4, New York City FC II 3
-
Box Score | Philadelphia Union 4, D.C. United 0
-
Box Score | Philadelphia Union 5, New York City FC 1
-
Box Score | Inter Miami CF II 3, Philadelphia Union II 2
-
Box Score | Inter Miami CF 3, Philadelphia Union 1
-
Box Score | Philadelphia Union II 2, Carolina Core FC 0
-
Box Score | Philadelphia Union 2, New York Red Bulls 0
-
Box Score | Philadelphia Union II 1(5), Columbus Crew 2 1(4)
-
Philadelphia Union Agree To Transfer Of Midfielder Jose Martinez to Sport Club Corinthians Sao Paulo
-
Box Score | Philadelphia Union 2(1), Colorado Rapids 2(3)
-
Box Score | Philadelphia Union 1, Columbus Crew 3
-
Box Score | Columbus Crew 1, Philadelphia Union 0
-
Box Score | Toronto FC II (4), Philadelphia Union II (2)
-
Box Score | Philadelphia Union 1 (4), Mazatlán FC 1 (3)
-
Philadelphia Union Agree To Permanent Transfer Of Sanders Ngabo
-
Philadelphia Union Recall Forward Nelson Pierre; Loan To Charlotte Independence
-
Box Score | Philadelphia Union 4, FC Cincinnati 2
-
Box Score | Philadelphia Union II (3), Chicago Fire II (2)
-
Box Score | Philadelphia Union 2, CF Montreal 0