-
-
Box Score | Philadelphia Union II (2), New England Revolution II (1)
-
Philadelphia Union II Add Defender Frankie Westfield to MLS NEXT Pro Roster
-
Box Score | Chicago Fire FC 4, Philadelphia Union 3
-
Box Score | Philadelphia Union II (4), Toronto FC II (0)
-
Philadelphia Union Agree To Transfer Of Forward Julian Carranza to Feyenoord Rotterdam
-
Box Score | CF Montreal 4, Philadelphia Union 2
-
Box Score | New York Red Bulls II (4), Philadelphia Union II (1)
-
Box Score | Charlotte FC 2, Philadelphia Union 0
-
Box Score | FC Cincinnati 4, Philadelphia Union 3
-
Box Score | Inter Miami CF 2, Philadelphia Union 1
-
Box Score | Philadelphia Union II (3), Crown Legacy FC (0)
-
Box Score | FC Cincinnati 2 (2), Philadelphia Union II (0)
-
Box Score | Philadelphia Union II (3), Columbus Crew 2 (1)
-
Box Score | Philadelphia Union 2, CF Montreal 2
-
Box Score | Philadelphia Union 0, Toronto FC 0
-
Box Score | Philadelphia Union II (5), New York Red Bulls II (1)
-
Box Score | Philadelphia Union 0, Charlotte FC 0
-
Philadelphia Union Sign Goalkeeper Andre Blake To New Multi-Year Contract
-
Box Score | Philadelphia Union II (3), New England Revolution II (1)
-
Box Score | Philadelphia Union 3, New England Revolution 0
-
Box Score | New York City FC 2, Philadelphia Union 1
-
Box Score | Orlando City 3, Philadelphia Union 2
-
Philadelphia Union Sign Academy Product Cavan Sullivan In Record Homegrown Signing