-
-
Box Score | Minnesota United 3 (7), Philadelphia Union 3 (6)
-
Union Academy learns MLS NEXT Flex Opponents
-
Box Score | Philadelphia Union II (2), New York Red Bulls II (1)
-
Box Score | Philadelphia Union 1, New York Red Bulls 0
-
Box Score | LAFC 3, Philadelphia Union 0
-
Box Score | Atlanta United 2 (1), Philadelphia Union II (0)
-
Leagues Cup 2023 Group Stage Matches to Kick off in Primetime
-
Box Score | Philadelphia Union 1, LAFC 1
-
Box Score | Philadelphia Union II (3) [5], Toronto FC II (3) [4]
-
Box Score | Philadelphia Union 4, Toronto FC 2
-
Box Score | Philadelphia Union 2, Chicago Fire 2
-
Box Score | Philadelphia Union 2, Atlas F.C. 2
-
Box Score | New England Revolution II (5), Philadelphia Union II (1)
-
Box Score | FC Cincinnati 1, Philadelphia Union 0
-
Box Score | Philadelphia Union 1, Atlas F.C. 0
-
GA Cup | U15s defeats Valencia in PK shootout!
-
GA Cup | U17 sweeps Group Stage with win over IMG Academy
-
Recap | Union II fall to Inter Miami CF II
-
Box Score | Inter Miami CF II (2), Philadelphia Union II (1)
-
Box Score | Philadelphia Union 0, Sporting Kansas City 0
-
Box Score | Orlando City B (3), Philadelphia Union II (1)
-
Box Score | Orlando City 2, Philadelphia Union 1
-
Philadelphia Union Sign Homegrown Defender Nathan Harriel To New ContractÂ